Currencies
Crypto currencies
Digital currency transactions must be confirmed on the relevant blockchain before they are considered valid. In order to complete a deposit on our side, we will need to wait for the required number of confirmations on the network.
Currency Name | Currency Code | Protocol | Required confirmations | Use for | Environment | Sandbox transactions | Decimals | 0Conf |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 2 | Deposits / Payouts | Production / Sandbox | No | 8 | Yes | |
Ethereum | ETH | 12 | Deposits / Payouts | Production / Sandbox | Yes | 8 | Yes | |
Tether USD | USDT | ERC20 | 12 | Deposits / Payouts | Production / Sandbox | No | 6 | Yes |
Tether USD | USDT | TRC20 | 20 | Deposits / Payouts | Production / Sandbox | No | 6 | No |
Ripple | XRP | 1 | Deposits / Payouts | Production / Sandbox | No | 6 | No | |
Litecoin | LTC | 12 | Deposits / Payouts | Production / Sandbox | No | 8 | No | |
BitcoinCash | BCH | 6 | Deposits / Payouts | Production | No | 8 | Yes | |
Dai | DAI | ERC20 | 12 | Deposits / Payouts | Production | No | 8 | No |
Dogecoin | DOGE | 15 | Deposits / Payouts | Production | No | 8 | No | |
USD Coin | USDC | ERC20 | 12 | Deposits / Payouts | Production | No | 6 | No |
Cardano | ADA | 12 | Deposits / Payouts | Production | No | 8 | No | |
Algorand | ALGO | 10 | Deposits/Payouts | Production | No | 8 | No | |
Solana | SOL | 12 | Deposits / Payouts | Production | No | 8 | No | |
Tronix | TRX | 12 | Deposits/Payouts | Production | No | 5 | No | |
Binance Coin | BNB | 12 | Deposits/Payouts | Production | No | 12 | No |
Updated 6 days ago