Currencies
Crypto currencies
Digital currency transactions must be confirmed on the relevant blockchain before they are considered valid. In order to complete a deposit on our side, we will need to wait for the required number of confirmations on the network.
Production
Currency Name | Currency Code | Protocol | Required confirmations | Use for | Decimals | 0Conf |
---|---|---|---|---|---|---|
Bitcoin | BTC | 2 | Deposits / Payouts | 8 | Yes | |
Ethereum | ETH | 12 | Deposits / Payouts | 8 | No | |
Tether USD | USDT | ERC20 | 12 | Deposits / Payouts | 6 | No |
Tether USD | USDT | TRC20 | 20 | Deposits / Payouts | 6 | No |
Ripple | XRP | 1 | Deposits / Payouts | 6 | No | |
Litecoin | LTC | 12 | Deposits / Payouts | 8 | No | |
BitcoinCash | BCH | 6 | Deposits / Payouts | 8 | Yes | |
Dai | DAI | ERC20 | 12 | Deposits / Payouts | 8 | No |
Dogecoin | DOGE | 15 | Deposits / Payouts | 8 | No | |
USD Coin | USDC | ERC20 | 12 | Deposits / Payouts | 6 | No |
Cardano | ADA | 12 | Deposits / Payouts | 8 | No | |
Algorand | ALGO | 10 | Deposits/Payouts | 8 | No | |
Solana | SOL | 12 | Deposits / Payouts | 8 | No | |
Tronix | TRX | 12 | Deposits/Payouts | 5 | No | |
Binance Coin | BNB | 12 | Deposits/Payouts | 12 | No |
Sandbox
Currency Name | Currency Code | Protocol | Required confirmations | Network | Use for | Decimals |
---|---|---|---|---|---|---|
Ethereum | ETH | 12 | Sepolia Testnet | Deposits / Payouts | 8 | |
Tether USD | USDT | ERC20 | 12 | Sepolia Testnet | Deposits / Payouts | 6 |
Tether USD | USDT | TRC20 | 20 | Nile Testnet | Deposits / Payouts | 6 |
Tronix | TRX | 12 | Nile Testnet | Deposits / Payouts | 5 |
Updated 26 days ago